Conway Market Report
$392,660
AVERAGE PRICE OF 1,133 HOMES$275,690
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,927,159
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$345,108
AVERAGE PRICE OF 518 NEWLY BUILT HOMES$340,854
AVERAGE PRICE OF 341 HOMES WITH A POOL$344,959
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $392,660 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $133,900 |
2 bedrooms | $249,308 |
3 bedrooms | $306,207 |
4 bedrooms | $390,837 |
5 bedrooms | $412,796 |
Conway Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,094 | 1,096 | 1,105 | 1,101 | 1,093 |
Average Price | $388,084 | $379,947 | $381,483 | $382,485 | $377,231 |
Avg Price Change | +2.14% | -0.40% | -0.26% | +1.39% | +0.27% |
Median Price | $304,809 | $307,346 | $308,143 | $307,163 | $305,479 |
Med Price Change | -0.83% | -0.26% | +0.32% | +0.55% | +1.44% |
Avg Bedrooms | 2.55 beds | 2.57 beds | 2.59 beds | 2.59 beds | 2.6 beds |
Avg Bathrooms | 1.82 baths | 1.84 baths | 1.85 baths | 1.84 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aynor High School | 38 | $346,493 | 146 days |
Carolina Forest High School | 441 | $344,743 | 110 days |
Conway High School | 520 | $373,432 | 134 days |
Loris High School | 8 | $718,445 | 192 days |
North Myrtle Beach | 1 | $1,125,000 | 191 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,133 | $392,660 | 135 days |
Distressed Homes | 5 | $275,690 | 55 days |
Multi-Million Dollar Homes | 37 | $2,927,159 | 348 days |
Newly Built Homes | 518 | $345,108 | 113 days |
Homes with a Pool | 341 | $340,854 | 97 days |
Reduced Price Homes | 48 | $344,959 | 82 days |
Powered by
