Conway Market Report
$367,272
AVERAGE PRICE OF 1,548 HOMES$314,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,001,837
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$344,845
AVERAGE PRICE OF 818 NEWLY BUILT HOMES$351,306
AVERAGE PRICE OF 525 HOMES WITH A POOL$340,566
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
Average Price | $367,272 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
2 bedrooms | $189,172 |
3 bedrooms | $304,934 |
4 bedrooms | $374,563 |
5 bedrooms | $486,189 |
Conway Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 1,535 | 1,457 | 1,405 | 1,227 | 1,249 |
Average Price | $375,664 | $365,903 | $364,681 | $366,253 | $371,618 |
Avg Price Change | +2.67% | +0.34% | -0.43% | -1.46% | +0.62% |
Median Price | $315,488 | $316,682 | $313,857 | $308,474 | $310,551 |
Med Price Change | -0.38% | +0.90% | +1.75% | -0.67% | +0.24% |
Avg Bedrooms | 2.9 beds | 2.87 beds | 2.86 beds | 2.77 beds | 2.76 beds |
Avg Bathrooms | 2.06 baths | 2.04 baths | 2.03 baths | 1.99 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conway High School | 800 | $338,606 | 111 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,548 | $367,272 | 115 days |
Distressed Homes | 1 | $314,900 | 17 days |
Multi-Million Dollar Homes | 45 | $2,001,837 | 296 days |
Newly Built Homes | 818 | $344,845 | 93 days |
Homes with a Pool | 525 | $351,306 | 92 days |
Reduced Price Homes | 56 | $340,566 | 73 days |
Powered by
