Conway Market Report
$369,979
AVERAGE PRICE OF 1,263 HOMES$219,999
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,886,557
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$341,856
AVERAGE PRICE OF 635 NEWLY BUILT HOMES$329,337
AVERAGE PRICE OF 393 HOMES WITH A POOL$314,531
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $369,979 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $112,900 |
2 bedrooms | $198,356 |
3 bedrooms | $298,625 |
4 bedrooms | $387,800 |
5 bedrooms | $464,314 |
Conway Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,311 | 1,333 | 1,374 | 1,354 | 1,404 |
Average Price | $369,319 | $372,040 | $369,923 | $373,903 | $373,884 |
Avg Price Change | -0.74% | +0.57% | -1.08% | +0.01% | +0.89% |
Median Price | $309,809 | $309,660 | $309,321 | $308,387 | $306,375 |
Med Price Change | +0.05% | +0.11% | +0.30% | +0.66% | +0.48% |
Avg Bedrooms | 2.77 beds | 2.78 beds | 2.8 beds | 2.77 beds | 2.75 beds |
Avg Bathrooms | 1.97 baths | 1.98 baths | 1.98 baths | 1.95 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conway High School | 675 | $346,682 | 135 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,263 | $369,979 | 137 days |
Distressed Homes | 3 | $219,999 | 110 days |
Multi-Million Dollar Homes | 45 | $1,886,557 | 359 days |
Newly Built Homes | 635 | $341,856 | 118 days |
Homes with a Pool | 393 | $329,337 | 107 days |
Reduced Price Homes | 49 | $314,531 | 108 days |
Powered by