Longs Market Report
$389,050
AVERAGE PRICE OF 627 HOMES$2,030,393
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$375,472
AVERAGE PRICE OF 435 NEWLY BUILT HOMES$370,606
AVERAGE PRICE OF 398 HOMES WITH A POOL$296,437
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $389,050 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $128,999 |
2 bedrooms | $269,577 |
3 bedrooms | $348,305 |
4 bedrooms | $413,750 |
5 bedrooms | $578,126 |
Longs Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 624 | 622 | 618 | 605 | 633 |
Average Price | $383,573 | $388,785 | $392,853 | $395,135 | $421,071 |
Avg Price Change | -1.36% | -1.05% | -0.58% | -6.56% | +7.52% |
Median Price | $335,755 | $336,081 | $336,885 | $330,936 | $326,117 |
Med Price Change | -0.10% | -0.24% | +1.80% | +1.48% | +2.09% |
Avg Bedrooms | 2.94 beds | 2.95 beds | 2.97 beds | 2.96 beds | 2.96 beds |
Avg Bathrooms | 2.29 baths | 2.31 baths | 2.32 baths | 2.31 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Loris High School | 226 | $366,908 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 627 | $389,050 | 120 days |
Multi-Million Dollar Homes | 15 | $2,030,393 | 473 days |
Newly Built Homes | 435 | $375,472 | 113 days |
Homes with a Pool | 398 | $370,606 | 102 days |
Reduced Price Homes | 20 | $296,437 | 79 days |
Powered by