Murrells Inlet Market Report
$550,492
AVERAGE PRICE OF 536 HOMES$1,860,187
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$608,063
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$479,233
AVERAGE PRICE OF 292 HOMES WITH A POOL$696,694
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $550,492 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $215,150 |
2 bedrooms | $238,349 |
3 bedrooms | $401,340 |
4 bedrooms | $742,278 |
5 bedrooms | $955,977 |
Murrells Inlet Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 537 | 530 | 524 | 516 | 504 |
Average Price | $592,325 | $536,999 | $547,825 | $568,514 | $573,955 |
Avg Price Change | +10.30% | -2.02% | -3.78% | -0.96% | +3.46% |
Median Price | $402,648 | $392,235 | $396,990 | $398,358 | $414,427 |
Med Price Change | +2.65% | -1.21% | -0.34% | -4.03% | +2.02% |
Avg Bedrooms | 2.85 beds | 2.82 beds | 2.82 beds | 2.83 beds | 2.83 beds |
Avg Bathrooms | 2.36 baths | 2.33 baths | 2.33 baths | 2.35 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 352 | $495,609 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 536 | $550,492 | 134 days |
Multi-Million Dollar Homes | 50 | $1,860,187 | 255 days |
Newly Built Homes | 130 | $608,063 | 147 days |
Homes with a Pool | 292 | $479,233 | 105 days |
Reduced Price Homes | 24 | $696,694 | 83 days |
Powered by