Myrtle Beach Market Report
$423,513
AVERAGE PRICE OF 3,690 HOMES$319,900
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,121,799
AVERAGE PRICE OF 172 MULTI-MILLION DOLLAR HOMES$519,710
AVERAGE PRICE OF 752 NEWLY BUILT HOMES$395,324
AVERAGE PRICE OF 2,575 HOMES WITH A POOL$372,957
AVERAGE PRICE OF 164 REDUCED PRICE HOMESAverage Home
Average Price | $423,513 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $186,262 |
2 bedrooms | $268,061 |
3 bedrooms | $397,773 |
4 bedrooms | $613,762 |
5 bedrooms | $863,277 |
Myrtle Beach Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 3,747 | 3,954 | 3,940 | 3,901 | 3,892 |
Average Price | $420,625 | $413,169 | $441,001 | $405,091 | $406,198 |
Avg Price Change | +1.80% | -6.74% | +8.86% | -0.27% | -2.06% |
Median Price | $310,125 | $314,859 | $319,061 | $320,738 | $321,518 |
Med Price Change | -1.53% | -1.33% | -0.53% | -0.24% | -1.12% |
Avg Bedrooms | 2.41 beds | 2.43 beds | 2.44 beds | 2.44 beds | 2.43 beds |
Avg Bathrooms | 2.12 baths | 2.13 baths | 2.13 baths | 2.13 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 1,702 | $402,143 | 142 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,690 | $423,513 | 130 days |
Distressed Homes | 6 | $319,900 | 90 days |
Multi-Million Dollar Homes | 172 | $2,121,799 | 204 days |
Newly Built Homes | 752 | $519,710 | 127 days |
Homes with a Pool | 2,575 | $395,324 | 120 days |
Reduced Price Homes | 164 | $372,957 | 101 days |
Powered by