Myrtle Beach Market Report
$425,263
AVERAGE PRICE OF 4,293 HOMES$219,374
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,149,091
AVERAGE PRICE OF 198 MULTI-MILLION DOLLAR HOMES$559,562
AVERAGE PRICE OF 855 NEWLY BUILT HOMES$397,407
AVERAGE PRICE OF 3,063 HOMES WITH A POOL$384,153
AVERAGE PRICE OF 171 REDUCED PRICE HOMESAverage Home
Average Price | $425,263 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $184,829 |
2 bedrooms | $275,643 |
3 bedrooms | $394,094 |
4 bedrooms | $630,685 |
5 bedrooms | $842,583 |
Myrtle Beach Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 4,068 | 3,858 | 3,670 | 3,747 | 3,954 |
Average Price | $422,603 | $425,192 | $424,269 | $420,625 | $413,169 |
Avg Price Change | -0.61% | +0.22% | +0.87% | +1.80% | -6.74% |
Median Price | $314,932 | $314,147 | $313,054 | $310,125 | $314,859 |
Med Price Change | +0.25% | +0.35% | +0.94% | -1.53% | -1.33% |
Avg Bedrooms | 2.44 beds | 2.42 beds | 2.42 beds | 2.41 beds | 2.43 beds |
Avg Bathrooms | 2.15 baths | 2.13 baths | 2.13 baths | 2.12 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 2,019 | $396,590 | 134 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,293 | $425,263 | 121 days |
Distressed Homes | 4 | $219,374 | 85 days |
Multi-Million Dollar Homes | 198 | $2,149,091 | 181 days |
Newly Built Homes | 855 | $559,562 | 124 days |
Homes with a Pool | 3,063 | $397,407 | 113 days |
Reduced Price Homes | 171 | $384,153 | 91 days |
Powered by
