North Myrtle Beach Market Report
$521,118
AVERAGE PRICE OF 750 HOMES$443,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,876,086
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$659,229
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$457,699
AVERAGE PRICE OF 481 HOMES WITH A POOL$544,929
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $521,118 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $247,521 |
2 bedrooms | $312,656 |
3 bedrooms | $481,568 |
4 bedrooms | $704,009 |
5 bedrooms | $1,061,180 |
North Myrtle Beach Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 732 | 729 | 732 | 706 | 738 |
Average Price | $519,351 | $515,213 | $506,169 | $514,483 | $512,162 |
Avg Price Change | +0.80% | +1.79% | -1.64% | +0.45% | -0.29% |
Median Price | $420,152 | $416,880 | $422,474 | $430,528 | $433,360 |
Med Price Change | +0.78% | -1.34% | -1.91% | -0.66% | +0.55% |
Avg Bedrooms | 2.45 beds | 2.47 beds | 2.48 beds | 2.51 beds | 2.49 beds |
Avg Bathrooms | 2.2 baths | 2.21 baths | 2.19 baths | 2.21 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 30 | $358,005 | 59 days |
North Myrtle Beach | 57 | $344,175 | 279 days |
North Myrtle Beach High School | 624 | $519,964 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 750 | $521,118 | 109 days |
Distressed Homes | 1 | $443,500 | 47 days |
Multi-Million Dollar Homes | 56 | $1,876,086 | 193 days |
Newly Built Homes | 116 | $659,229 | 155 days |
Homes with a Pool | 481 | $457,699 | 77 days |
Reduced Price Homes | 30 | $544,929 | 52 days |
Powered by
