Pawleys Island Market Report
$774,220
AVERAGE PRICE OF 260 HOMES$1,500,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,983,087
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$867,054
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$591,689
AVERAGE PRICE OF 129 HOMES WITH A POOL$726,146
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $774,220 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $280,114 |
2 bedrooms | $320,451 |
3 bedrooms | $570,672 |
4 bedrooms | $942,240 |
5 bedrooms | $1,552,859 |
Pawleys Island Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 262 | 264 | 273 | 282 | 284 |
Average Price | $723,054 | $676,863 | $646,798 | $641,494 | $652,193 |
Avg Price Change | +6.82% | +4.65% | +0.83% | -1.67% | -0.77% |
Median Price | $527,686 | $493,766 | $493,188 | $518,739 | $536,841 |
Med Price Change | +6.87% | +0.12% | -5.18% | -3.49% | +1.40% |
Avg Bedrooms | 2.43 beds | 2.43 beds | 2.44 beds | 2.43 beds | 2.42 beds |
Avg Bathrooms | 2.29 baths | 2.25 baths | 2.22 baths | 2.26 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waccamaw High School | 215 | $787,801 | 119 days |
Waccamaw Neck High School | 1 | $2,295,000 | 9 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 260 | $774,220 | 146 days |
Distressed Homes | 1 | $1,500,000 | 79 days |
Multi-Million Dollar Homes | 51 | $1,983,087 | 118 days |
Newly Built Homes | 32 | $867,054 | 180 days |
Homes with a Pool | 129 | $591,689 | 87 days |
Reduced Price Homes | 13 | $726,146 | 66 days |
Powered by
